![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Fri 5 Jan | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 12 Jan | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 19 Jan | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 26 Jan | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 2 Feb | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 9 Feb | 1140 | 1600 | 935 | 935 | 890 | 1140 | 1200 |
Fri 16 Feb | 1140 | 1600 | 935 | 935 | 890 | 1140 | 1200 |
Fri 23 Feb | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 2 Mar | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 9 Mar | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 16 Mar | 880 | 1590 | 740 | 740 | 690 | 880 | 990 |
Fri 23 Mar | 880 | 1590 | 740 | 1290 | 690 | 880 | 990 |
Fri 30 Mar | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 6 Apr | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 13 Apr | 880 | 1590 | 740 | 740 | 690 | 880 | 990 |
Fri 20 Apr | 880 | 1590 | 740 | 740 | 690 | 880 | 990 |
Fri 27 Apr | 880 | 1590 | 740 | 740 | 690 | 880 | 990 |
Fri 4 May | 980 | 1640 | 830 | 830 | 790 | 980 | 1050 |
Fri 11 May | 980 | 1640 | 830 | 830 | 790 | 980 | 1050 |
Fri 18 May | 980 | 1640 | 830 | 830 | 790 | 980 | 1050 |
Fri 25 May | 1940 | 3150 | 1575 | 1575 | 1415 | 1940 | 2140 |
Fri 1 Jun | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 8 Jun | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 15 Jun | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 22 Jun | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 29 Jun | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 6 Jul | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 13 Jul | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 20 Jul | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 27 Jul | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 3 Aug | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 10 Aug | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 17 Aug | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 24 Aug | 2480 | 3500 | 2130 | 2130 | 1785 | 2480 | 2790 |
Fri 31 Aug | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 7 Sep | 1240 | 2095 | 1090 | 1090 | 935 | 1240 | 1345 |
Fri 14 Sep | 980 | 1640 | 830 | 830 | 790 | 980 | 1050 |
Fri 21 Sep | 980 | 1640 | 830 | 830 | 790 | 980 | 1050 |
Fri 28 Sep | 880 | 1590 | 740 | 740 | 690 | 880 | 990 |
Fri 5 Oct | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 12 Oct | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 19 Oct | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 26 Oct | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 2 Nov | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 9 Nov | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 16 Nov | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 23 Nov | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 30 Nov | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 7 Dec | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 14 Dec | 650 | 1090 | 580 | 580 | 490 | 650 | 680 |
Fri 21 Dec | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
Fri 28 Dec | 1490 | 2350 | 1290 | 1290 | 1190 | 1490 | 1635 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |