![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Fri 4 Jan | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 11 Jan | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 18 Jan | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 25 Jan | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 1 Feb | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 8 Feb | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 15 Feb | 1200 | 1680 | 980 | 980 | 935 | 1200 | 1260 |
Fri 22 Feb | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 1 Mar | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 8 Mar | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 15 Mar | 925 | 1670 | 780 | 780 | 725 | 925 | 1040 |
Fri 22 Mar | 925 | 1670 | 780 | 780 | 725 | 925 | 1040 |
Fri 29 Mar | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 5 Apr | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 12 Apr | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 19 Apr | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 26 Apr | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 3 May | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 10 May | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 17 May | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 24 May | 2040 | 3300 | 1655 | 1655 | 1480 | 2040 | 2250 |
Fri 31 May | 1300 | 2200 | 1145 | 1145 | 980 | 1300 | 1420 |
Fri 7 Jun | 1300 | 2200 | 1145 | 1145 | 980 | 1300 | 1420 |
Fri 14 Jun | 1300 | 2200 | 1145 | 1145 | 980 | 1300 | 1420 |
Fri 21 Jun | 1300 | 2200 | 1145 | 1145 | 980 | 1300 | 1420 |
Fri 28 Jun | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 5 Jul | 2040 | 3300 | 1655 | 1655 | 1480 | 2040 | 2250 |
Fri 12 Jul | 2040 | 3300 | 1655 | 1655 | 1480 | 2040 | 2250 |
Fri 19 Jul | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 26 Jul | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 2 Aug | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 9 Aug | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 16 Aug | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 23 Aug | 2605 | 3675 | 2240 | 2240 | 1875 | 2605 | 2930 |
Fri 30 Aug | 2605 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 6 Sep | 2605 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 13 Sep | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 20 Sep | 1040 | 1720 | 875 | 875 | 830 | 1040 | 1100 |
Fri 27 Sep | 925 | 1720 | 780 | 780 | 725 | 925 | 1040 |
Fri 4 Oct | 925 | 1670 | 780 | 780 | 725 | 925 | 1040 |
Fri 11 Oct | 925 | 1670 | 780 | 780 | 725 | 925 | 1040 |
Fri 18 Oct | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 25 Oct | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 1 Nov | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 8 Nov | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 15 Nov | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 22 Nov | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 29 Nov | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 6 Dec | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 13 Dec | 685 | 1150 | 610 | 610 | 515 | 685 | 715 |
Fri 20 Dec | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
Fri 27 Dec | 1565 | 2450 | 1355 | 1355 | 1250 | 1565 | 1720 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |