![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 6 Jan | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 13 Jan | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 20 Jan | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 27 Jan | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 3 Feb | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 10 Feb | 935 | 935 | 1765 | 1200 | 935 | 935 | 1300 | 1350 | 1140 | 790 | 890 | 890 | 1140 |
Sat 17 Feb | 935 | 935 | 1765 | 1200 | 935 | 935 | 1300 | 1350 | 1140 | 790 | 890 | 890 | 1140 |
Sat 24 Feb | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 3 Mar | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 10 Mar | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 450 | 490 | 490 | 650 |
Sat 17 Mar | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 490 | 690 | 690 | 880 |
Sat 24 Mar | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 490 | 690 | 690 | 880 |
Sat 31 Mar | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 940 | 1190 | 1190 | 1490 |
Sat 7 Apr | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 940 | 1190 | 1190 | 1490 |
Sat 14 Apr | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 490 | 690 | 690 | 880 |
Sat 21 Apr | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 490 | 690 | 690 | 880 |
Sat 28 Apr | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 590 | 690 | 690 | 880 |
Sat 5 May | 830 | 830 | 1790 | 1050 | 830 | 830 | 1175 | 1320 | 980 | 590 | 790 | 790 | 980 |
Sat 12 May | 830 | 830 | 1790 | 1050 | 830 | 830 | 1175 | 1320 | 980 | 590 | 790 | 790 | 980 |
Sat 19 May | 830 | 830 | 1790 | 1050 | 830 | 830 | 1175 | 1320 | 980 | 590 | 790 | 790 | 980 |
Sat 26 May | 1575 | 1575 | 3450 | 2140 | 1575 | 1575 | 2375 | 2500 | 1940 | 1315 | 1415 | 1415 | 1940 |
Sat 2 Jun | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 840 | 935 | 935 | 1240 |
Sat 9 Jun | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 840 | 935 | 935 | 1240 |
Sat 16 Jun | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 840 | 935 | 935 | 1240 |
Sat 23 Jun | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 840 | 935 | 935 | 1240 |
Sat 30 Jun | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 940 | 1190 | 1190 | 1490 |
Sat 7 Jul | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 940 | 1190 | 1190 | 1490 |
Sat 14 Jul | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 940 | 1190 | 1190 | 1490 |
Sat 21 Jul | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 28 Jul | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 4 Aug | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 11 Aug | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 18 Aug | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 25 Aug | 2130 | 2130 | 3990 | 2790 | 2130 | 2130 | 2960 | 3140 | 2480 | 1680 | 1785 | 1785 | 2480 |
Sat 1 Sep | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 935 | 935 | 935 | 1240 |
Sat 8 Sep | 1090 | 1090 | 2250 | 1345 | 1090 | 1090 | 1525 | 1670 | 1240 | 935 | 935 | 935 | 1240 |
Sat 15 Sep | 830 | 830 | 1790 | 1050 | 830 | 830 | 1130 | 1320 | 980 | 790 | 790 | 790 | 980 |
Sat 22 Sep | 830 | 830 | 1790 | 1050 | 830 | 830 | 1130 | 1320 | 980 | 790 | 790 | 790 | 980 |
Sat 29 Sep | 740 | 740 | 1690 | 990 | 740 | 740 | 1090 | 1250 | 880 | 690 | 690 | 690 | 880 |
Sat 6 Oct | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 13 Oct | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 1190 | 1190 | 1190 | 1490 |
Sat 20 Oct | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 1190 | 1190 | 1190 | 1490 |
Sat 27 Oct | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 1190 | 1190 | 1190 | 1490 |
Sat 3 Nov | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 10 Nov | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 17 Nov | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 24 Nov | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 1 Dec | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 8 Dec | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 15 Dec | 580 | 580 | 1180 | 680 | 580 | 580 | 750 | 890 | 650 | 490 | 490 | 490 | 650 |
Sat 22 Dec | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 1190 | 1190 | 1190 | 1490 |
Sat 29 Dec | 1290 | 1290 | 2590 | 1635 | 1290 | 1290 | 1800 | 1950 | 1490 | 1190 | 1190 | 1190 | 1490 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |