![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 5 Jan | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 12 Jan | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 19 Jan | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 26 Jan | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 2 Feb | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 9 Feb | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 16 Feb | 980 | 980 | 1850 | 1260 | 980 | 980 | 1365 | 1450 | 1200 | 935 | 935 | 935 | 1200 |
Sat 23 Feb | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 2 Mar | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 9 Mar | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 16 Mar | 780 | 780 | 1800 | 1040 | 780 | 780 | 1150 | 1300 | 925 | 725 | 725 | 725 | 925 |
Sat 23 Mar | 780 | 780 | 1800 | 1040 | 780 | 780 | 1150 | 1300 | 925 | 725 | 725 | 725 | 925 |
Sat 30 Mar | 875 | 875 | 1900 | 1100 | 875 | 875 | 1250 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 6 Apr | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2100 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 13 Apr | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2100 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 20 Apr | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2100 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 27 Apr | 875 | 875 | 1900 | 1100 | 875 | 875 | 1250 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 4 May | 875 | 875 | 1900 | 1100 | 875 | 875 | 1250 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 11 May | 875 | 875 | 1900 | 1100 | 875 | 875 | 1250 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 18 May | 875 | 875 | 1900 | 1100 | 875 | 875 | 1250 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 25 May | 1655 | 1655 | 3625 | 2250 | 1655 | 1655 | 2500 | 2675 | 2040 | 1480 | 1480 | 1480 | 2040 |
Sat 1 Jun | 1145 | 1145 | 2400 | 1420 | 1145 | 1145 | 1600 | 1750 | 1300 | 980 | 980 | 980 | 1300 |
Sat 8 Jun | 1145 | 1145 | 2400 | 1420 | 1145 | 1145 | 1600 | 1750 | 1300 | 980 | 980 | 980 | 1300 |
Sat 15 Jun | 1145 | 1145 | 2400 | 1420 | 1145 | 1145 | 1600 | 1750 | 1300 | 980 | 980 | 980 | 1300 |
Sat 22 Jun | 1145 | 1145 | 2400 | 1420 | 1145 | 1145 | 1600 | 1750 | 1300 | 980 | 980 | 980 | 1300 |
Sat 29 Jun | 1355 | 1355 | 2720 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 6 Jul | 1655 | 1655 | 3625 | 2250 | 1655 | 1655 | 2500 | 2675 | 2040 | 1480 | 1480 | 1480 | 2040 |
Sat 13 Jul | 1655 | 1655 | 3625 | 2250 | 1655 | 1655 | 2500 | 2675 | 2040 | 1480 | 1480 | 1480 | 2040 |
Sat 20 Jul | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 27 Jul | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 3 Aug | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 10 Aug | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 17 Aug | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 24 Aug | 2240 | 2240 | 4190 | 2930 | 2240 | 2240 | 3150 | 3300 | 2605 | 1875 | 1875 | 1875 | 2605 |
Sat 31 Aug | 1355 | 1355 | 2720 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 7 Sep | 1355 | 1355 | 2720 | 1720 | 1355 | 1355 | 1900 | 1750 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 14 Sep | 875 | 875 | 1900 | 1100 | 875 | 875 | 1200 | 1750 | 1040 | 830 | 830 | 830 | 1040 |
Sat 21 Sep | 875 | 875 | 1900 | 1100 | 875 | 875 | 1200 | 1400 | 1040 | 830 | 830 | 830 | 1040 |
Sat 28 Sep | 780 | 780 | 1775 | 1040 | 780 | 780 | 1150 | 1350 | 925 | 725 | 725 | 725 | 925 |
Sat 5 Oct | 780 | 780 | 1775 | 1040 | 780 | 780 | 1150 | 1350 | 925 | 725 | 725 | 725 | 925 |
Sat 12 Oct | 780 | 780 | 1775 | 1040 | 780 | 780 | 1150 | 1350 | 925 | 725 | 725 | 725 | 925 |
Sat 19 Oct | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 26 Oct | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 2 Nov | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 9 Nov | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 16 Nov | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 23 Nov | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 30 Nov | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 7 Dec | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 14 Dec | 610 | 610 | 1300 | 715 | 610 | 610 | 800 | 935 | 685 | 515 | 515 | 515 | 685 |
Sat 21 Dec | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
Sat 28 Dec | 1355 | 1355 | 2750 | 1720 | 1355 | 1355 | 1900 | 2050 | 1565 | 1250 | 1250 | 1250 | 1565 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |